Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luna BOZZINI Zürcher Oberland EC | 46.34 | 25.00 | 21.34 | 3.67 | 3.33 | 3.67 | 0.00 | #2 | |
2 | Andrietta JAECKLIN Bülacher EC | 38.90 | 19.24 | 19.66 | 3.50 | 3.08 | 3.25 | 0.00 | #4 | |
3 | Chiara REGLI Dübendorfer EC | 38.58 | 20.74 | 19.84 | 3.33 | 3.17 | 3.42 | 2.00 | #3 | |
4 | Amalia LÜSCHER Moutier CP | 37.14 | 18.82 | 19.32 | 3.33 | 3.00 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 06.12.2015 19:01